ShouChuang-Leading Continuous Conveyor Belt Dryer Manufacturer For Agricultural Product Since 1972.
Fruit Type | Initial Moisture | Target Moisture | Key Difficulty | Nutrient Retention Focus |
---|---|---|---|---|
Apple Slices | 85% | 8-10% | Browning control (polyphenol oxidase) | Vitamin C (>60%) |
Mango Slices | 82% | 12-15% | Sugar sticking | Carotenoids (>80%) |
Banana Chips | 75% | 5-8% | Hardness control (5-8N/mm²) | Potassium (>90%) |
Kiwi Slices | 88% | 10-12% | Seed loss rate (<3%) | Vitamin E (>70%) |
Dryer Type | Hot Air Circulation Dryer | Heat Pump Drying Room | Freeze Dryer |
---|---|---|---|
Temp. Range | 50-80°C | 35-65°C | -40°C to 50°C |
Energy Cost | ¥60-90/ton | ¥40-70/ton | ¥300-500/ton |
Best For | Apples/Pears (firm fruits) | Mangoes/Strawberries (heat-sensitive) | Blueberries/Durian (high-value) |
Investment | ¥150-300K (5T/day) | ¥250-500K (3T/day) | ¥800K-1.5M (1T/day) |
Stage | Temp. | Humidity | Duration | Goal |
---|---|---|---|---|
Pre-drying | 55°C | 40%RH | 2h | Surface moisture removal |
Main drying | 60°C | 30%RH | 8h | Sugar conversion |
Setting | 50°C | 15%RH | 4h | Moisture balancing |
Sterilization | 70°C | - | 30min | E. coli-free |
Anti-Browning Tech
Color protection solution: 0.5% citric acid + 0.2% VC + 1% CaCl₂
Blanching: 95°C steam for 90s (deactivate polyphenol oxidase)
Sugar Management
Osmosis: 30% sugar solution (balance sweetness)
Anti-stick: Teflon conveyor + pulsed air (every 15min)
Nutrition Standards
Vitamin C: HPLC test ≥60% retention
Total sugar: 45-55% (refractometer)
Section | Equipment Model | Parameters | Function |
---|---|---|---|
Pre-treatment | SC -FW200 Washer | 2T/hour capacity | Flotation + spray |
Slicing | SC -QP300 Multi-Cutter | 3-8mm thickness adjustable | Banana anti-oxidation |
Drying | SC -RD500 Belt Dryer | 5-layer, natural gas heated | ±1°C precision |
Packaging | SC -BZ100 Nitrogen Packer | O₂ <1% residual | Aluminum foil sealing |
Investment:
Equipment: ¥1.8M (incl. pre-treatment line)
Production Costs:
Raw material: ¥6/kg fresh → 4:1 yield (dried ¥24/kg)
Energy: ¥35/ton (heat pump)
Packaging: ¥2.5/bag (100g)
Market Price:
Domestic: ¥45-60/kg
Export (EU): €12-15/kg
ROI:
Annual output: 5T/day × 200 days = 1,000T
Annual profit: 1,000T × (¥45-24-6) = ¥15M
Payback period: ~8 months
Strawberries:
Pre-treatment: 1% CaCl₂ soak (shape retention)
Drying temp: ≤55°C (anthocyanin protection)
Durian:
Freeze-drying: -35°C pre-freeze → 20Pa sublimation
Deodorizing: Activated carbon exhaust treatment
Blueberries:
Skin perforation: Micro-needling (30% faster drying)
Color control: ΔE <2 (LAB values)
Support Services:
▸ [Download] Fruit Drying Process Library (20+ fruit parameters)
▸ [Test] 200kg free trial drying
▸ [Training] GMP certification for operators