Place of Origin:
China
Brand Name:
Hengshou
Certification:
ISO SGS
Model Number:
HSSDE01
Contact Us
Silkworm Cocoon Coutinuous Mesh Belt Dryer Sericulture Equipment Drying Processing Line
The hot air cocoon drying machine is mainly composed of a drying chamber and a circulating cocoon net. The cocoon webs move in opposite directions between layers. When drying the cocoons, the automatic cocoon laying device spreads the fresh cocoons on the cocoon net from the upper layer, the fan conducts heat exchange by forced convection, and sends the hot air outside the machine into the drying room through the air duct. The bagging device will bag the dry cocoons from the lower layer.
THE SILKWORM SERICULTURE EQUIPMENT PARAMENTERS
Model | SK-4*6 | SK-4*7 | SK-4*8 | SK-4*9 | SK-4*10 | SK-4*12 |
Layer | 4 | 4 | 4 | 4 | 4 | 4 |
Paving thickness | 41㎡ | 50㎡ | 60㎡ | 69㎡ | 75㎡ | 82㎡ |
Drying temperature | 60-160℃ | |||||
Drying cycle | 2-5 hours | |||||
Dehumidification intensity(kg/24h) | 4500-8000 | 8000-9500 | 9500-11000 | 11000-12500 | 12500-14000 | 15500-17000 |
Total power of fan(kw) | 15 | 15 | 18.5 | 22 | 22 | 30 |
Total power(kw) | 18.5 | 18.5 | 22 | 27.5 | 27.5 | 35.5 |
Dimension(m) | 6*2.2*2.7 | 7*2.2*2.7 | 8*2.2*2.7 | 9*2.2*2.7 | 10*2.2*2.7 | 12*2.2*2.7 |
THE PATENT CERTIFICATES
THE SHIPMENT AND PAYMENT
Send your inquiry directly to us